<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>betteroffed &#187; math</title>
	<atom:link href="http://www.betteroffed.com/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betteroffed.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 06:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>powers of 10</title>
		<link>http://www.betteroffed.com/2009/01/31/powers-of-10/</link>
		<comments>http://www.betteroffed.com/2009/01/31/powers-of-10/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:50:44 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=334</guid>
		<description><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/A2cmlhfdxuY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A2cmlhfdxuY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
I&#8217;ve always loved this short video. I remember watching it for the first time in junior high, I think, and being completely blown away by &#8220;the powers of 10.&#8221;</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=334&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_334"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2009/01/31/powers-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>harper&#8217;s index for october</title>
		<link>http://www.betteroffed.com/2007/09/16/harpers-index-for-october/</link>
		<comments>http://www.betteroffed.com/2007/09/16/harpers-index-for-october/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 03:03:29 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=207</guid>
		<description><![CDATA[<p>number of escort services and mcdonald&#8217;s restaurants, respectively, in washington d.c.: 26, 23<br />
percentage change in the average amount of food a person will consume when eating with one other person: +35<br />
percentage change with four or seven others, respectively: +75, +96</p>
<p>from harper&#8217;s magazine, october 2007</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=207&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_207"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2007/09/16/harpers-index-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bottled water statistics</title>
		<link>http://www.betteroffed.com/2007/07/22/bottled-water-statistics/</link>
		<comments>http://www.betteroffed.com/2007/07/22/bottled-water-statistics/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 23:59:38 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=195</guid>
		<description><![CDATA[<p>estimated amount of oil used to make the bottled-water containers sold in the U.S. in 2006: 16 million barrels<br />
ratio of water use to <b>make</b> the containers cs the amount of bottle water <b>consumed</b>: 2 to 1</p>
<p>source: harper&#8217;s index, august 2007</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=195&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_195"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2007/07/22/bottled-water-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>america, land of cheap gas!</title>
		<link>http://www.betteroffed.com/2007/03/25/america-land-of-cheap-gas/</link>
		<comments>http://www.betteroffed.com/2007/03/25/america-land-of-cheap-gas/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 08:40:32 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=151</guid>
		<description><![CDATA[<p>next time you hear someone complain about the price of gas, maybe you should point out that the u.s. has some of the cheapest gas<a target='blank' href="http://www.marketwatch.com/news/story/whats-happened-cheap-gasoline/story.aspx?guid=%7BE40A66BB%2D5E42%2D4D69%2DBFA5%2DB266E0F17B19%7D"><b> in the world</b></a>. maybe if more people focused on being more efficient with our gas instead of driving hummers that extra 100 feet so you have the closest parking space at the 24hr fitness, we&#8217;d all be better off.</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=151&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_151"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2007/03/25/america-land-of-cheap-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>one more reason to go on that diet&#8230;</title>
		<link>http://www.betteroffed.com/2006/12/22/if-youre-overweight-the-terrorists-win/</link>
		<comments>http://www.betteroffed.com/2006/12/22/if-youre-overweight-the-terrorists-win/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 06:27:24 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=142</guid>
		<description><![CDATA[<p>estimated number of gallons of extra gasoline burned each year because americans are overweight: 938,000,000<br />
from the <a target='blank' href="http://www.harpers.org">harper&#8217;s</a> index, <a target='blank' href="http://www.harpers.org/HarpersIndex2006-11.html">november 2006</a></p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=142&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_142"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2006/12/22/if-youre-overweight-the-terrorists-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i want *that* job</title>
		<link>http://www.betteroffed.com/2005/08/27/i-want-that-job/</link>
		<comments>http://www.betteroffed.com/2005/08/27/i-want-that-job/#comments</comments>
		<pubDate>Sat, 27 Aug 2005 23:46:35 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=93</guid>
		<description><![CDATA[<p>According to Rolling Stone magazine (9/8/05 issue):<br />
President Bush&#8217;s 5 weeks vacation in Crawford, Texas will be the longest presidential retreat in 4 decades&#8230;<br />
President Bush has now spent 20% of his entire presidency vacationing at his ranch&#8230;<br />
Counting in his other retreats to Kennebunkport and Camp David, Bush will end up spending less than 6.5 of his 8 years in the Oval Office&#8230;</p>
<p>And don&#8217;t forget! Bush is a <b>war time president.</b></p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=93&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_93"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2005/08/27/i-want-that-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainwashing as diet technique</title>
		<link>http://www.betteroffed.com/2005/08/09/brainwashing-as-diet-technique/</link>
		<comments>http://www.betteroffed.com/2005/08/09/brainwashing-as-diet-technique/#comments</comments>
		<pubDate>Tue, 09 Aug 2005 07:37:52 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=89</guid>
		<description><![CDATA[<p><a target="_blank" href="http://www.time.com/time/magazine/article/0,9171,1090903,00.html">This</a> article in Time magazine talks about how scientists were able to influence people&#8217;s dieting habits by &#8220;implanting&#8221; a false memory. The dieting part doesn&#8217;t interest me so much as &#8212; <b>hell-o!</b> They were able to plant a false memory in <b>41%</b> of their subjects with nothing more than suggestions and leading questions!?!? So what&#8217;s <b>you&#8217;re</b> favorite color? <a target="_blank" href="http://www.rit.edu/~smo4215/monty.htm">Blue. No yel&#8211; Auuuuuuuugh!</a></p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=89&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_89"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2005/08/09/brainwashing-as-diet-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t get into a lather over sweatshops&#8221;</title>
		<link>http://www.betteroffed.com/2005/08/06/dont-get-into-a-lather-over-sweatshops/</link>
		<comments>http://www.betteroffed.com/2005/08/06/dont-get-into-a-lather-over-sweatshops/#comments</comments>
		<pubDate>Sat, 06 Aug 2005 07:26:45 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=82</guid>
		<description><![CDATA[<p>Interesting <a target="_blank" href="http://www.csmonitor.com/2005/0802/p09s02-coop.html">article</a> presenting the &#8220;other side&#8221; of sweatshops.</p>
<blockquote><p>People choose what they perceive to be in their best interest. If workers voluntarily choose to work in sweatshops, without physical coercion, it must be because sweatshops are their best option.</p></blockquote>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=82&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_82"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2005/08/06/dont-get-into-a-lather-over-sweatshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>salaries ain&#8217;t relative yo</title>
		<link>http://www.betteroffed.com/2005/06/18/salaries-aint-relative-yo/</link>
		<comments>http://www.betteroffed.com/2005/06/18/salaries-aint-relative-yo/#comments</comments>
		<pubDate>Sat, 18 Jun 2005 09:02:03 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://ramenramenramen.net/?p=48</guid>
		<description><![CDATA[<p>From an article in People about Angelina Jolie: &#8220;&#8230;upon learning that they made the equivalent of $27 a month, she cried, &#8220;what a mess,&#8221; a hotel employee said, and gave them $20&#8243;&#8230;not to pick on her&#8230;(&#8221;cause she&#8217;s hot and all)&#8230;when&#8217;re people gonna learn&#8230;(more after the jump)<br />
<!--more--><br />
ok&#8230;assuming $27 a month is at least a so-so salary wherever she was&#8230;and assuming that an &#8220;average&#8221; person in the U.S. makes $30k/year&#8230;she just gave that person the equivalent of $1851.85! must be nice to be rich, <b>relatively</b> speaking! come on people! different countries have different economies and different standards! there&#8217;s a reason why people in china can live <b>really</b> well on $200 a month while that person would be dead in the u.s. making that same amount! you can&#8217;t make comparisons like that! now if the average salary where angelina jolie was getting all bent out of shape about was say $40 a month&#8230;then sure, i could see her getting upset. but for such a comment to be <b>possibly</b> taken out of context like that is just plain irresponsible&#8230;then again&#8230;i guess this <b>is PEOPLE</b> magazine&#8230;&#8230;</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=48&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_48"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2005/06/18/salaries-aint-relative-yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>math cures cancer!</title>
		<link>http://www.betteroffed.com/2005/06/09/math-cures-cancer/</link>
		<comments>http://www.betteroffed.com/2005/06/09/math-cures-cancer/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 08:41:59 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://ramenramenramen.net/?p=44</guid>
		<description><![CDATA[<p>Well not really, but apparently a group of scientists have used mathematical formulas to help destroy tumors. More details <a target="_blank" href="http://science.slashdot.org/science/05/05/31/2240240.shtml">here</a></p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=44&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_44"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2005/06/09/math-cures-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.497 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 02:50:12 -->
