<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>betteroffed &#187; environment</title>
	<atom:link href="http://www.betteroffed.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betteroffed.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 05:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>green island project</title>
		<link>http://www.betteroffed.com/2009/02/18/green-island-project/</link>
		<comments>http://www.betteroffed.com/2009/02/18/green-island-project/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:36:48 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=357</guid>
		<description><![CDATA[<p><span style="float:left;margin:5px;padding:10px;"><img src='http://www.betteroffed.com/wp-images/green_island.jpg' alt='green island' /></span><br />
Anyone who&#8217;s spent any time in Shibuya, Japan, will instant recognize one of the busiest intersections in the world&#8230;but with&#8230;grass??? The <a href="http://www.006600.jp/">Green Island project</a>, in a series of faux photographs that replace Tokyo asphalt with something a bit&#8230;greener, aims to remind us that we do not live apart from nature, even in a dense city like Tokyo. </p>
<p>via <a href="http://www.cscoutjapan.com/en/index.php/eco-art-the-green-island-project/">trends in japan</a></p>
<div style="clear:both;"></div>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=357&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_357"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2009/02/18/green-island-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>volcanoes ahoy</title>
		<link>http://www.betteroffed.com/2009/02/03/volcanoes-ahoy/</link>
		<comments>http://www.betteroffed.com/2009/02/03/volcanoes-ahoy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:36:24 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=337</guid>
		<description><![CDATA[<p><img src='http://www.betteroffed.com/wp-images/volcano1.jpg' alt='mount asama' /></p>
<p>california has earthquakes, japan has <a href="http://www.bloomberg.com/apps/news?pid=20601101&#038;sid=aBuuVLt20Pr4&#038;refer=japan">108 active volcanoes</a>. which would you prefer? </p>
<p>two volcanoes in japan and one in russia <a href="http://news.bbc.co.uk/2/hi/asia-pacific/7864266.stm">all erupted overnight</a>. mount asama, one of the volcanos in japan and only 145km from tokyo, was captured on several webcams from different <a href="http://bousai.maechan.net/volcano/asama/maechan/movie/20090202_0155-0230.html">angles</a>. the <a href="http://bousai.maechan.net/volcano/asama/maechan2/html/20090201s.html">time</a>-<a href="http://bousai.maechan.net/volcano/asama/kitakaru_kb/html/20090201s.html">elapsed</a> <a href="http://bousai.maechan.net/volcano/asama/maechan/html/20090201l.html">videos</a> are nothing short of astounding. even the aftermath is <a href="http://www.guardian.co.uk/world/video/2009/feb/02/mount-asama-volcano-erupts-japan">breathtaking</a> with a beauty of its own.</p>
<p><img src='http://www.betteroffed.com/wp-images/volcano2.jpg' alt='mount asama' /></p>
<p><img src='http://www.betteroffed.com/wp-images/volcano3.jpg' alt='mount asama' /></p>
<p>video links via <a href="http://www.pinktentacle.com/2009/02/webcam-footage-of-mt-asama-eruption/">pink tentacle</a></p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=337&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_337"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2009/02/03/volcanoes-ahoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>firestorm</title>
		<link>http://www.betteroffed.com/2008/06/16/firestorm/</link>
		<comments>http://www.betteroffed.com/2008/06/16/firestorm/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 05:03:16 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=292</guid>
		<description><![CDATA[<p><object width="400" height="267"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=999584&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=999584&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="267"></embed></object><br />
Totally mesmerizing time lapse video of the 2005 Simi Valley fires.</p>
<p>via <a href="http://www.boingboing.net/2008/06/12/time-lapse-of-simi-v.html">boingboing</a></p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=292&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_292"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2008/06/16/firestorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s bottled water&#8230;</title>
		<link>http://www.betteroffed.com/2007/08/16/its-bottled-water/</link>
		<comments>http://www.betteroffed.com/2007/08/16/its-bottled-water/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 06:18:28 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=201</guid>
		<description><![CDATA[<p><img src='http://www.betteroffed.com/wp-images/japanesecannedbottledwater.jpg' alt='canned bottled water' /></p>
<p>&#8230;but it&#8217;s in <a href="http://www.kilian-nakamura.com/blog-english/index.php/canned-bottled-water-has-the-convenience-of-bottled-water-in-the-convenience-of-a-can/">a can</a>&#8230;um&#8230;head&#8230;hurts&#8230;</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=201&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_201"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2007/08/16/its-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the EPA could learn from China&#8230;</title>
		<link>http://www.betteroffed.com/2007/07/29/the-epa-could-learn-from-china/</link>
		<comments>http://www.betteroffed.com/2007/07/29/the-epa-could-learn-from-china/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 22:36:46 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=199</guid>
		<description><![CDATA[<p>From an article in the August 2007 issue of <a href="http://www.popsci.com/popsci/environment/9de4dae055883110vgnvcm1000004eecbccdrcrd/8.html">Popular Science</a>&#8230;China&#8217;s SEPA (State Environmental Protection Agency), which is in charge of enforcing China&#8217;s environmental laws, is rumored to resort to drastic measures in an effort to crack down on China&#8217;s &#8220;dirty factories&#8221;: &#8220;if needed&#8230;it sends in an explosives team and simply blows up the offending businesses.&#8221; That&#8217;s *one* way of stopping polluters; blow &#8216;em up!</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=199&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_199"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2007/07/29/the-epa-could-learn-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bottled water statistics</title>
		<link>http://www.betteroffed.com/2007/07/22/bottled-water-statistics/</link>
		<comments>http://www.betteroffed.com/2007/07/22/bottled-water-statistics/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 23:59:38 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=195</guid>
		<description><![CDATA[<p>estimated amount of oil used to make the bottled-water containers sold in the U.S. in 2006: 16 million barrels<br />
ratio of water use to <b>make</b> the containers cs the amount of bottle water <b>consumed</b>: 2 to 1</p>
<p>source: harper&#8217;s index, august 2007</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=195&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_195"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2007/07/22/bottled-water-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>america, land of cheap gas!</title>
		<link>http://www.betteroffed.com/2007/03/25/america-land-of-cheap-gas/</link>
		<comments>http://www.betteroffed.com/2007/03/25/america-land-of-cheap-gas/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 08:40:32 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=151</guid>
		<description><![CDATA[<p>next time you hear someone complain about the price of gas, maybe you should point out that the u.s. has some of the cheapest gas<a target='blank' href="http://www.marketwatch.com/news/story/whats-happened-cheap-gasoline/story.aspx?guid=%7BE40A66BB%2D5E42%2D4D69%2DBFA5%2DB266E0F17B19%7D"><b> in the world</b></a>. maybe if more people focused on being more efficient with our gas instead of driving hummers that extra 100 feet so you have the closest parking space at the 24hr fitness, we&#8217;d all be better off.</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=151&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_151"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2007/03/25/america-land-of-cheap-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just park dammit!</title>
		<link>http://www.betteroffed.com/2006/11/12/just-park-dammit/</link>
		<comments>http://www.betteroffed.com/2006/11/12/just-park-dammit/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 04:22:12 +0000</pubDate>
		<dc:creator>edjusted</dc:creator>
				<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.betteroffed.com/?p=138</guid>
		<description><![CDATA[<p>Have you ever thought about the environmental impact of looking for a parking space? In a study done in Los Angeles by UCLA professor Donald Shoup, &#8220;in just one 15-block area in Los Angeles that Shoup has studied, cars hunting for parking on the street drive a total of 945,000 miles each year. That&#8217;s enough to make it around the earth 38 times, or to the moon and back.&#8221;</p>
<p>So for those of you that care about the environment, just find a parking space and park! Don&#8217;t drive around looking for that magical space that&#8217;s only 10 feet closer to wherever it is you wanna go!</p>
<p>&#8230;From an article in the Nov-Dec 2006 issue of Utne reader.</p>
<span class="akst_link"><a href="http://www.betteroffed.com/?p=138&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_138"  class="akst_share_link">Share This</a>
</span>]]></description>
		<wfw:commentRss>http://www.betteroffed.com/2006/11/12/just-park-dammit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.389 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 05:37:21 -->
